QKT12384AF- New Complete Clutch Kit for
Classic AUDI SEAT SKODA VW models
QUINTON HAZELL
Ideal for classic models – reliable, budget-friendly clutch solution. Manufactured to strict European standards (ISO 9001). Premium build from a trusted UK automotive brand. Perfect for restoring smooth clutch engagement. Designed for long service life and consistent pedal feel. Direct-fit – no modifications needed
Brand New | OEM Quality | Direct Replacement
New Clutch kit from our Stock Clearance range
What’s in the box: Clutch Disc, Pressure Plate, Release Bearing, Fitting instructions
Number of Teeth: 28
Hub Profile: 22.1
Friction Lining Outer Diameter [mm]: 228
Item number: QKT12384AF
Condition: New
ALTERNATIVE references:
OE references:
Vehicle Compatibility
AUDI
A2 (8Z0) 1.4 TDI 2003–2005 -66 / 90 - Hatchback
A3 (8L1) 1.8 T 1996–2003 - 110–132 / 150–180 - Hatchback
A3 (8L1) quattro 1.8 T 1996–2003 - 110 / 150 - Hatchback
A3 (8L1) 1.9 TDI 1997–2003 - 74–81 / 100–110 - Hatchback
TT (8N3) 1.8 T 1998–2006 - 110–140 / 150–190 - Coupe
TT Roadster (8N9) 1.8 T 1999–2006 - 110–140 / 150–190 - Convertible
SEAT
Ibiza II (6K1) 1.9 TDI 1996–2002 66–81 / 90–110 Hatchback
Ibiza II (6K1) 1.8 T 1996–2002 110 / 150 Hatchback
Cordoba I (6K2) 1.9 TDI 1996–2002 66–81 / 90–110 Saloon
Cordoba I (6K2) 1.8 T 1996–2002 110 / 150 Saloon
Toledo I (1L) 1.9 TDI 1996–1999 66–81 / 90–110 Hatchback
Leon I (1M1) 1.8 T 1999–2006 110–132 / 150–180 Hatchback
SKODA
Octavia I (1U2/1U5) 1.8 T / 1.9 TDI 1996–2010 66–132 / 90–180 Hatchback / Estate
Fabia II (542/545) 1.6 TDI 2007–2014 75–105 / 102–143 Hatchback / Estate
Roomster (5J/5J7) 1.6 TDI 2006–2015 90–105 / 122–143 MPV / Van
VW
Golf IV (1J1) 1.8 T / 1.9 TDI 1997–2006 66–110 / 90–150 Hatchback
Golf IV Variant (1J5) 1.8 T / 1.9 TDI 1999–2006 66–110 / 90–150 Estate
Golf IV Van (1J1) 1.9 TDI 1999–2006 66–81 / 90–110 Van
Bora (1J2) 1.8 T / 1.9 TDI 1998–2005 66–110 / 90–150 Saloon
Bora Variant (1J6) 1.8 T / 1.9 TDI 1999–2005 66–110 / 90–150 Estate
New Beetle (9C1, 1C1) 1.8 T / 1.9 TDI 1998–2010 66–110 / 90–150 Hatchback
New Beetle Convertible 1.8 T / 1.9 TDI 2003–2010 66–110 / 90–150 Convertible
Polo IV (9N_, 9A_) 1.8 T / 1.9 TDI 2001–2009 66–132 / 90–180 Hatchback
Polo V (6R1, 6C1) 1.6 TDI 2009–2017 75–105 / 102–143 Hatchback
Polo Variant (6V5) 1.9 TDI 1997–2001 66 / 90 Estate
Polo III Classic (6V2) 1.9 TDI 1995–2001 66 / 90 Saloon