Full Set of Front & Rear Brake Discs & Pads
Mini One 2000 to 2006
All R56 & R52 Models
Mini One brake disc and pad kit, made to the manufacturers original specifications.
Rust Protected
Extended Warranty
Front Brake Disc - Spec
| Barcode: | 5028906079604 |
| Disc Thickness: | 22mm |
| Disc Type: | Vented |
| BrakeFit: | SDK6007 |
| Centering Diameter: | 64mm |
| Diameter: | 276mm |
| Min. Thickness: | 20.4mm |
| Qty Mounting Holes: | 4 |
| Height: | 44mm |
| R90 Code: | 90R - 02C0301/0034 |
| Status: | Yes |
Rear Brake Discs - Spec
| Barcode: | 5028906079635 |
| Disc Thickness: | 10mm |
| Disc Type: | Solid |
| BrakeFit: | SDK6017 |
| Centering Diameter: | 64mm |
| Diameter: | 259mm |
| Min. Thickness: | 7mm |
| Qty Mounting Holes: | 4 |
| Height: | 44mm |
| R90 Code: | 90R - 02C0703/2559 |
| Wheel Stud Dia.: | 14mm |
| Status: | Yes |
Front Brake Pad - Spec
| Back Laminations: | 4 back laminations |
| Springs: | 2 back springs |
| Barcode: | 5028906009564 |
| BrakeFit: | PD3066 |
| Height 1: | 60mm |
| Height 2: | 59mm |
| Length 1: | 140mm |
| Manufacturer Restriction: | Teves |
| R90 Code: | 90R - 01112/463 |
| Thickness: | 18.3mm |
| Status: | Yes |
Rear Brake Pad - Spec
| Back Laminations: | 4 back laminations |
| Springs: | 2 back springs |
| Barcode: | 5028906010256 |
| BrakeFit: | PD3074 |
| Bulletin: | DirectionalBrakePads.pdf |
| Chamfers: | 4 chamfered pads |
| Directional: | Yes |
| Height 1: | 67.4mm |
| Height 2: | 62.5mm |
| Length 1: | 156.5mm |
| Manufacturer Restriction: | Teves |
| R90 Code: | 90R - 01112/703 |
| Thickness: | 17.8mm |
| Status: | Yes |
Fitting Instructions:
